| Specification | Details |
|---|---|
| Brand | UNiKA |
| Model | PRO 3SP |
| Product Type | Triple Passive ISO Splitter |
| Circuit Design | Passive, transformer-balanced output |
| Input Connector | 1 × Female XLR |
| Monitor Output | 1 × Male XLR, direct (non-isolated) |
| Isolated Outputs | 2 × Male XLR |
| Input Impedance | 4.7 kΩ |
| Output Impedance | 50 Ω |
| Maximum Input Level | +22 dB |
| Maximum Output Level | +22 dB |
| Frequency Response | 20 Hz–20 kHz (-0.3/+0.1 dB) |
| Signal-to-Noise Ratio | Greater than 120 dB |
| THD | Less than 0.02% at 1 kHz |
| Transformer Ratio | 1.25:1 |
| Ground Lift | Shared push-button switch |
| Power Supply | No battery or phantom power required |
| Chassis | Steel |
| Dimensions (W × D × H) | 78 × 124 × 46 mm |
| Net Weight | 0.62 kg |
| Shipping Weight | 0.65 kg |
DI BOX
Pro3SP
₹12,154.00
A passive audio signal splitter that distributes one balanced XLR input to three outputs. Two outputs feature transformer isolation to help reduce ground-loop noise, while the monitor output provides a direct signal.




Reviews
There are no reviews yet.