| Specification | Details |
|---|---|
| Brand | UNiKA |
| Model | DI-USB |
| Product Type | Stereo USB Laptop Direct Box |
| USB Standard | USB 2.0 Full Speed, Type-B |
| Bit Depth | 16-bit / 24-bit |
| Sampling Rate | 44.1 kHz / 48 kHz, automatic sensing |
| Frequency Response | 20 Hz–20 kHz (±1 dB) |
| Dynamic Range | Greater than 90 dB |
| Noise Floor | Less than -90 dBu |
| Maximum Output Level | +9 dBu |
| Total Harmonic Distortion | Less than 0.008% at 1 kHz, 0 dBu output |
| Instrument Input | 1 × XLR/¼-inch TRS combo jack, unbalanced Hi-Z |
| Link Output | 1 × ¼-inch TRS, parallel output |
| Direct Input Attenuation | 0 dB / -20 dB / -40 dB |
| Input Impedance | 1 MΩ at 0 dB; 47 kΩ at -20 dB and -40 dB |
| Maximum Input Level | +9 dBu / +29 dBu / +49 dBu, respectively |
| Main Outputs | 2 × Male XLR, balanced and transformer-isolated |
| Output Impedance | 200 Ω nominal |
| Headphone Output | 3.5 mm TRS stereo |
| Level Control | Adjustable; controls XLR and headphone output |
| Ground Lift | Yes, for both XLR outputs |
| Power Supply | USB power, 9 V battery, or +20 V to +48 V phantom power |
| Compatibility | Windows and macOS; plug-and-play operation |
| Chassis | 14-gauge steel |
| Dimensions (H × W × D) | 158 × 112 × 46 mm |
| Weight | 1.2 kg |
DI BOX
DI-USB
₹18,762.00
A stereo USB direct box that converts computer audio to balanced XLR outputs and supports high-impedance instrument input, headphone monitoring, and adjustable output levels.




Reviews
There are no reviews yet.