| DSP-428 | |||
|---|---|---|---|
| Input Type | 4 analog input, 1 AES/EBU input, 1 Dante audio network input. |
||
| Input Impedance | 20K | ||
| Output Type | 8 Analog Electronically Balanced outputs. | ||
| Output Impedance | 100 Ohm | ||
| Dynamic range (inputs) | 118dB | ||
| Dynamic range (outputs) | 114dB | ||
| Nominal input level | +6dBu | ||
| Maximum input level | +22dBu | ||
| Nominal output level | +6dBu | ||
| Maximum output level | +24dBu | ||
| Digital processing | 64 bits | ||
| Audio Sampling Rate | 48KHz | ||
| 96KHz AD/DA converter | 24bits | ||
| THD @ 1KHz, +12dBu | <0.01% | ||
| Frequency response 10Hz to 22kHz | ±0.25dB. | ||
| Parametric filters per input and output | 10 | ||
| Parametric EQ filters can be set as | Bell, High Shelf, Low Shelf, Notch, Band Pass, High Pass, Low Pass, AllPass | ||
| Parametric EQ filter Boots/Cut range | ±12dB | ||
| Parametric EQ filters Q value adjustable | 0.2 ~ 25 | ||
| Parametric EQ filter frequency range adjustable | 20Hz ~ 20KHz | ||
| Notch filters Q value adjustable | 10 ~ 80. | ||
| Butterworth, Bessel, LinkwitzRiley crossover filters |
24dB / Octave. | ||
| Delay per input / output | 2000ms | ||
| Delay per output measured in | 0.001ms/step, 0.343mm/step or 13.514mil/step. | ||
| Limiter & Compressor for each input and output: | |||
| Threshold range | -48dBu ~ +24dBu | ||
| Ratio range | 1.2:1 to Inf:1 | ||
| Attack time range | 1ms ~ 10sec. | ||
| Release time range | 1ms ~ 10sec. | ||
| Compression Hold time | 1ms ~ 10sec. | ||
| Makeup gain | -12dB~ +12dB | ||
| Phase invert switchable for outputs | 180° | ||
| Latency | 640μs | ||
| Mute control on | inputs / outputs | ||
| presets can be stored & recalled on the unit and backup to the PC |
50 | ||
| Languages | English. Spanish. | ||
| Universal Power Supply | 100~240VAC, 50/60Hz, 20W max | ||
| Weight | 2.5 Kg | ||
| Dimensions | 145 x 483 x 44 mm | ||


Reviews
There are no reviews yet.