| Specification | Details |
|---|---|
| Model | E-7Du / E-7TH + TB-1 + CM-501 |
| Product Type | UHF Wireless Microphone System |
| Receiver Model | E-7Du |
| Transmitter | E-7TH / TB-1 (bundle configuration to be confirmed) |
| Microphone Model | CM-501 Lavalier Microphone |
| Wireless Technology | UHF PLL Synthesized |
| Frequency Range | 470–960 MHz (series range; depends on regional version) |
| Selectable Channels | 16 |
| Receiver Channels | Dual-channel |
| Signal-to-Noise Ratio | Greater than 100 dB |
| Total Harmonic Distortion (THD) | Less than 0.6% at 1 kHz |
| Receiver Audio Output Impedance | 600 Ω |
| Receiver Audio Output Connector | 6.3 mm balanced phone jack |
| Receiver Power Supply | 12 V DC, 250 mA |
| Transmitter RF Output Power | 10 mW |
| Transmitter Frequency Stability | Less than ±10 kHz |
| Transmitter Audio Frequency Response | 50 Hz – 18 kHz |
| Transmitter Battery | 2 × AA 1.5 V batteries |
| Lavalier Microphone Type | Electret Condenser |
| Lavalier Polar Pattern | Cardioid |
| Lavalier Frequency Response | 100 Hz – 15 kHz |
| Lavalier Sensitivity | 3.2 mV/Pa at 1 kHz |
| Lavalier Impedance | 2.2 kΩ |
| Maximum SPL | 130 dB |
| Microphone Connector | 4-pin Mini XLR |
| Key Features | 16 selectable channels, noise mute, tone-key squelch, compact lavalier microphone and wireless beltpack operation |
| Applications | Presentations, conferences, teaching, interviews and public speaking |


Reviews
There are no reviews yet.