| Specification | Details |
|---|---|
| Model | MIR880F |
| Product Type | Digital Audio System Processor |
| Analog Inputs | 8 |
| Analog Outputs | 8 |
| DSP Sampling Rate | 96 kHz |
| Dante Networking | Built-in |
| A/D Dynamic Range | 123 dB |
| D/A Dynamic Range | 129 dB |
| Maximum Input Level | +22 dBu |
| Maximum Output Level | +21.5 dBu |
| Frequency Response | 20 Hz–45 kHz |
| Total Harmonic Distortion | Less than 0.0015% |
| Signal-to-Noise Ratio | ≥ 116 dB |
| Input Equalizer | Up to 27-band PEQ |
| Output Equalizer | Up to 8-band PEQ |
| Dynamic EQ | 8-channel, 5-band processing |
| Auto EQ | Supported |
| Crossover Filters | IIR, FIR and MIR linear-phase |
| FIR Filtering | Up to 4096 taps with plug-in processing |
| Dynamic Processing | RMS compressor, peak limiter and hard limiter |
| Signal Routing | Flexible matrix routing and backup input switching |
| Control Connectivity | Ethernet, USB and RS485 |
| Preset Memory | 50 presets |
| Dimensions (W × H × D) | 482 × 44 × 253 mm |
| Rack Size | 1U |
| Net Weight | 3.3 kg |
Amplifiers
MiR880F
A flagship professional digital audio processor featuring 96 kHz DSP processing, built-in Dante networking, Dynamic EQ, Auto EQ, and advanced FIR and MIR linear-phase crossover filters. Designed for touring, live performances, theatres, high-end clubs, and professional sound installations.



Reviews
There are no reviews yet.