SIEM-111T |
|
| Carrier Frequency Range | 502~960 MHz |
| RF Output Power | 10 mW |
| Nominal Frequency Deviation (modulation) | ±40KHz |
| Audio Input Impedance | 20kΩ |
| Nominal Input Level | -10 dBV ; 0 dBV (ATT-10 dBV) |
| Maximal Input Level | 10 dBV ; 20 dBV (ATT-10 dBV) |
| LCD Display | AF Level, Stereo/Mono, Attenuation Level, Group, Channel, Frequency |
| Audio Input Connector | 2 x Balanced XLR /Ø6.3mm phone Combo Socket |
| Audio Output Connector | 1 x 1/8” Stereo Phone Jack 1 x 1/4” Stereo Phone Jack |
| Loop Out Connector | 2 x Balanced Loop Out Socket |
| Switching Power Supply | 100-240V Switching power supply |
SIEM-111R |
|
| Input Level Select Switch | 0dB / -10dB |
| Earphone Output | 60 mW |
| Minimum Load Impedance | 16Ω |
| LCD Display | RF Level, Lock-On, Battery Fuel Gauge, Stereo/Mono, HF booster, Dynamic Limiter, Group, Channel, Mute, Frequency |
| Output Connector | 1/8” Stereo Phone Jack |
| Power Supply | 2 AA batteries |
| Operation Hour | Over 12 hours |
IE-1 |
|
| Frequency Response | 20~20,000 Hz |
| Transducer Type | Dynamic |
| Impedance | 16Ω |
| Sensitivity (at 1000Hz) | 114 dB/mW |
| Distortion | Less than 0.3% |
| Cord Length | 148cm with Ø3.5 stereo plug |
| Net Weight | 6 grams (cable excluded) |




Reviews
There are no reviews yet.